Peak Tier
GOLD
23.60% of players
Diamond+
6.05%
Top 6.05%
Grandmaster
0.110%
N/A
Challenger
0.050%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
VN · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.05% | 0.05% |
| GRANDMASTER | 0.11% | 0.16% |
| MASTER | 1.70% | 1.86% |
| DIAMOND | 4.19% | 6.05% |
| EMERALD | 11.90% | 17.95% |
| PLATINUM | 19.40% | 37.35% |
| GOLD | 23.60% | 60.95% |
| SILVER | 21.50% | 82.45% |
| BRONZE | 15.50% | 97.95% |
| IRON | 2.20% | 100.15% |
Tier Trend
6 weeks · VN
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER