Peak Tier
GOLD
24.70% of players
Diamond+
5.28%
Top 5.28%
Grandmaster
0.090%
N/A
Challenger
0.040%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
LAN · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.04% | 0.04% |
| GRANDMASTER | 0.09% | 0.13% |
| MASTER | 1.20% | 1.33% |
| DIAMOND | 3.95% | 5.28% |
| EMERALD | 11.10% | 16.38% |
| PLATINUM | 18.70% | 35.08% |
| GOLD | 24.70% | 59.78% |
| SILVER | 22.20% | 81.98% |
| BRONZE | 15.60% | 97.58% |
| IRON | 2.46% | 100.04% |
Tier Trend
6 weeks · LAN
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER