Peak Tier
GOLD
24.40% of players
Diamond+
5.11%
Top 5.11%
Grandmaster
0.280%
N/A
Challenger
0.110%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
TW · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.11% | 0.11% |
| GRANDMASTER | 0.28% | 0.39% |
| MASTER | 0.91% | 1.30% |
| DIAMOND | 3.81% | 5.11% |
| EMERALD | 10.70% | 15.81% |
| PLATINUM | 18.40% | 34.21% |
| GOLD | 24.40% | 58.61% |
| SILVER | 22.80% | 81.41% |
| BRONZE | 16.70% | 98.11% |
| IRON | 2.03% | 100.14% |
Tier Trend
6 weeks · TW
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER