Peak Tier
GOLD
24.80% of players
Diamond+
4.70%
Top 4.70%
Grandmaster
0.080%
N/A
Challenger
0.040%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
OCE · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.04% | 0.04% |
| GRANDMASTER | 0.08% | 0.12% |
| MASTER | 1.00% | 1.12% |
| DIAMOND | 3.58% | 4.70% |
| EMERALD | 10.60% | 15.30% |
| PLATINUM | 17.70% | 33.00% |
| GOLD | 24.80% | 57.80% |
| SILVER | 23.40% | 81.20% |
| BRONZE | 16.40% | 97.60% |
| IRON | 2.71% | 100.31% |
Tier Trend
6 weeks · OCE
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER