Peak Tier
GOLD
24.10% of players
Diamond+
4.94%
Top 4.94%
Grandmaster
0.030%
N/A
Challenger
0.010%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
KR · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.01% | 0.01% |
| GRANDMASTER | 0.03% | 0.04% |
| MASTER | 0.93% | 0.97% |
| DIAMOND | 3.97% | 4.94% |
| EMERALD | 11.10% | 16.04% |
| PLATINUM | 17.80% | 33.84% |
| GOLD | 24.10% | 57.94% |
| SILVER | 23.00% | 80.94% |
| BRONZE | 16.30% | 97.24% |
| IRON | 2.69% | 99.93% |
Tier Trend
6 weeks · KR
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER