Peak Tier
GOLD
24.30% of players
Diamond+
5.37%
Top 5.37%
Grandmaster
0.300%
N/A
Challenger
0.150%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
ME · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.15% | 0.15% |
| GRANDMASTER | 0.30% | 0.45% |
| MASTER | 0.82% | 1.27% |
| DIAMOND | 4.10% | 5.37% |
| EMERALD | 11.80% | 17.17% |
| PLATINUM | 19.00% | 36.17% |
| GOLD | 24.30% | 60.47% |
| SILVER | 20.80% | 81.27% |
| BRONZE | 16.10% | 97.37% |
| IRON | 2.59% | 99.96% |
Tier Trend
6 weeks · ME
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER