Peak Tier
GOLD
24.20% of players
Diamond+
4.87%
Top 4.87%
Grandmaster
0.090%
N/A
Challenger
0.040%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
TR · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.04% | 0.04% |
| GRANDMASTER | 0.09% | 0.13% |
| MASTER | 0.98% | 1.11% |
| DIAMOND | 3.76% | 4.87% |
| EMERALD | 11.50% | 16.37% |
| PLATINUM | 18.40% | 34.77% |
| GOLD | 24.20% | 58.97% |
| SILVER | 22.20% | 81.17% |
| BRONZE | 16.10% | 97.27% |
| IRON | 2.79% | 100.06% |
Tier Trend
6 weeks · TR
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER