Peak Tier
GOLD
23.80% of players
Diamond+
4.97%
Top 4.97%
Grandmaster
0.050%
N/A
Challenger
0.020%
N/A
Snapshot
2026-04-19
6 total snapshots
Distribution
JP · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.02% | 0.02% |
| GRANDMASTER | 0.05% | 0.07% |
| MASTER | 1.10% | 1.17% |
| DIAMOND | 3.80% | 4.97% |
| EMERALD | 10.60% | 15.57% |
| PLATINUM | 18.30% | 33.87% |
| GOLD | 23.80% | 57.67% |
| SILVER | 21.50% | 79.17% |
| BRONZE | 16.40% | 95.57% |
| IRON | 4.46% | 100.03% |
Tier Trend
6 weeks · JP
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER